ADA PROJECT
Working
ASTROPARTICELLE 2 Venegono I.
RADIOACTIVITY MONITOR
realtime csv preplot n6 data:
01; 200; 02; 0000.0174; 0000.1443; 0000.1617; 0000.2886; 0000.3234;20.56.59;05/06/2026
01; 200; 02; 0000.0145; 0000.1204; 0000.1349; 0000.2408; 0000.2698;21.01.59;05/06/2026
01; 200; 02; 0000.0155; 0000.1290; 0000.1446; 0000.2581; 0000.2892;21.06.59;05/06/2026
01; 200; 02; 0000.0194; 0000.1608; 0000.1802; 0000.3216; 0000.3604;21.11.59;05/06/2026
01; 200; 02; 0000.0177; 0000.1465; 0000.1641; 0000.2930; 0000.3283;21.16.59;05/06/2026
01; 200; 02; 0000.0195; 0000.1617; 0000.1812; 0000.3235; 0000.3625;21.21.59;05/06/2026
01; 200; 02; 0000.0180; 0000.1498; 0000.1678; 0000.2996; 0000.3356;21.26.59;05/06/2026
01; 200; 02; 0000.0182; 0000.1508; 0000.1690; 0000.3016; 0000.3379;21.32.00;05/06/2026
01; 200; 02; 0000.0237; 0000.1967; 0000.2204; 0000.3933; 0000.4407;21.37.00;05/06/2026
01; 200; 02; 0000.0204; 0000.1693; 0000.1897; 0000.3385; 0000.3793;21.42.00;05/06/2026
01; 200; 02; 0000.0164; 0000.1364; 0000.1528; 0000.2727; 0000.3056;21.47.00;05/06/2026
01; 200; 02; 0000.0153; 0000.1272; 0000.1425; 0000.2544; 0000.2850;21.52.00;05/06/2026
01; 200; 02; 0000.0181; 0000.1501; 0000.1682; 0000.3003; 0000.3365;21.57.00;05/06/2026
01; 200; 02; 0000.0220; 0000.1827; 0000.2047; 0000.3653; 0000.4093;22.02.00;05/06/2026
DONE